The season runs from the 1st April 2011—31st March 2012
| Category | Subscription |
|
£89 |
| Adults (existing members) | £179 |
| Couples (must live at same address) | £313 |
| Families (2 adults + children must live at same address) | £343 |
| Mid-Week (Mon am – Fri pm. Cannot play in matches or tournaments) | £128 |
| Adults wishing to play only with a junior club member | £60 |
| Intermediate (in full-time education 18-25 years) | £59 |
| Junior (5 - 18 years) | £37 |
| Social | £5 |
| Guest (Adult per visit) – Maximum 3 visits | £3 |
| Guest (Junior per visit) – Maximum 3 visits | £1 |
Note: All members can be issued with keys if required for refundable deposit:
Adults: £10 (2 keys) Access to Courts & Clubhouse
Juniors: £5 (1key) Access to Courts
Chalfont St Peter Tennis Club
Membership Secretary
“Terregles”
Doggetts Wood Lane
Chalfont St Giles
Bucks HP8 4TJ
2) Or visit the club during Club Play and collect a form.
3) Or telephone the Membership Secretary on 01494 762342 and ask for a form to be posted to you.



