FIXTURES SECRETARY – MIKE BIRD Tel: 07747 115362 Email: michael.bird1@btconnect.com
MENS 1ST TEAM CAPTAIN (DIVISION 3)
Mike Bird Tel: 07747 115362 email: michael.bird1@btconnect.com
DAY | DATE | OPPONENT | TIME | HOME AWAY |
---|---|---|---|---|
Saturday | May 12th 2018 | Marlow 2 | 10.00am | Home |
Saturday | June 9th 2018 | Chesham Bois 2 | 10.00am | Home |
Saturday | July 7th 2018 | Horsenden | 10.30am | Away |
Saturday | July 21st 2018 | Wolverton | 10.30am | Home |
Saturday | July 28th 2018 | Stony Stratford 2 | 1.00pm | Away |
Saturday | September 1st 2018 | Hazlemere 1 | 10.00am | Home |
Saturday | September 22nd 2018 | Halton 1 | 2.00pm | Away |
MENS 2ND TEAM CAPTAIN (DIVISION 6)
Charlie Phelps Tel: 07912 505191 email: cjphelps1@gmail.com
DAY | DATE | OPPONENT | TIME | HOME AWAY |
---|---|---|---|---|
Sunday | May 6th 2018 | David Lloyd Milton Keynes 4 | 1.00pm | Away |
Sunday | May 20th 2018 | Flackwell Heath | 1.00pm | Home |
Sunday | June 10th 2018 | Stony Stratford 3 | 1.00pm | Away |
Sunday | June 24th 2018 | Haddenham | 1.30pm | Away |
Sunday | July 15th 2018 | Chesham 1879 | 1.00pm | Home |
Sunday | August 12th 2018 | Little Chalfont 2 | 1.00pm | Home |
Sunday | September 16th 2018 | Burnham 2 | 1.00pm | Away |
MENS 3RD TEAM CAPTAIN (DIVISION 10)
Derek Harris Tel: 07748 962653 email: derekharris250@gmail.com
DAY | DATE | OPPONENT | TIME | HOME AWAY |
Sunday | April 29th 2018 | Milton Keynes | 1.00pm | Home |
Sunday | June 10th 2018 | Richings Park | 1.00pm | Home |
Sunday | July 1st 2018 | Wendover 2 | 1.30pm | Away |
Sunday | July 29th 2018 | Marlow 2 | 10.00am | Away |
Saturday | August 18th 2018 | Great Missenden 4 | 10.00am | Home |
Saturday | September 1st 2018 | Prestwood | 10.00am | Away |
LADIES 1ST TEAM CAPTAIN (DIVISION 6)
Angela Cranston Tel: 07724 821927 email: angela.cranston@talktalk.net
DAY | DATE | OPPONENT | TIME | HOME AWAY |
---|---|---|---|---|
Saturday | March 24th 2018 | Burnham | 10.00am | Home |
Saturday | April 14th 2018 | Chesham Bois | 10.00am | Home |
Saturday | April 28th 2018 | Farnham Common 1 | 10.00am | Home |
Saturday | May 19th 2018 | Beaconsfield 3 | 10.00am | Home |
Sunday | July 1st 2018 | Aylesbury 2 | 10.30am | Away |
Saturday | July 28th 2018 | Stoke Park 2 | 1.00pm | Away |
Sunday | August 5th 2018 | Great Missenden 2 | 1.00pm | Home |
Saturday | September 1st 2018 | Great Missenden 1 | 1.00pm | Away |
Saturday | September 15th 2018 | Penn & Tylers Green 2 | 10.00am | Home |
MEDLEY 1ST TEAM CAPTAIN (DIVISION 3)
Therese Cooklin Tel: 07786 735711 email: news@chalfontstpetertennisclub.co.uk
DAY | DATE | OPPONENT | TIME | HOME AWAY |
---|---|---|---|---|
Sunday | March 25th 2018 | High Wycombe | 10.30am | Away |
Saturday | April 21st 2018 | David Lloyd Beaconsfield 2 | 10.00am | Home |
Sunday | May 6th 2018 | Chesham 1879 2 | 1.00pm | Away |
Sunday | June 3rd 2018 | David Lloyd Milton Keynes 3 | 1.00pm | Home |
Sunday | June 17th 2018 | Iver Heath 1 | 1.00pm | Home |
Sunday | June 24th 2018 | Horsenden 1 | 10.30am | Away |
Sunday | July 15th 2018 | Gerrards Cross Bull Lane 2 | 2.00pm | Away |
MEDLEY 2ND TEAM CAPTAIN (DIVISION 4)
Peter Fisher Tel: 07833 716530 email: prsfisher@btinternet.com
DAY | DATE | OPPONENT | TIME | HOME AWAY |
---|---|---|---|---|
Sunday | May 13th 2018 | Farnham Common 1 | 1.00pm | Away |
Saturday | June 2nd 2018 | Great Missenden 2 | 10.00am | Home |
Saturday | June 16th 2018 | Beaconsfield 2 | 10.00am | Home |
Sunday | July 8th 2018 | Gerrards Cross Dules Wood 2 | 1.00pm | Away |
Saturday | August 4th 2018 | Stoke Poges 2 | 1.00pm | Away |
Sunday | September 2nd 2018 | Hazlemere 2 | 1.00pm | Home |
SPRING CHARITY LEAGUE MIDWEEK LADIES
Janet Clarke Tel: 01753 882027 email: clarkesproperty@hotmail.com
DAY | DATE | OPPONENT | TIME | HOME AWAY |
---|---|---|---|---|
Thursday | April 12th 2018 | Moor Park | 10.00am | Away |
Thursday | April 19th 2018 | Harrow 2 | 9.30am | Home |
Thursday | April 26th 2018 | David Lloyd 2 Northwood | 10.00am | Away |
Thursday | May 3rd 2018 | West End | 10.00am | Away |
Thursday | May 10th 2018 | David Lloyd 3 Northwood | 9.30am | Home |